Property type:
|
 |
|
Beds:
|
Baths:
|
|
|
Price Range:
|
|
|
MLS Number:
|
|
|
|
|
|
|
|
|
Properties
|
Specialists
|
Offices
|
|
|
5 properties found
|
|
|
 |
|
| Price: | $3,650,000 |
| Bedrooms: | 5 |
| Baths: | 5 |
| Sq. Ft.: | 5,893 |
| City: | LEESBURG |
|
State: | IN
|
| MLS#: | 200915775 |
|
|
 |
|
| Price: | $3,650,000 |
| Bedrooms: | 5 |
| Baths: | 5 |
| Sq. Ft.: | 5,893 |
| Levels: | 3 |
| City: | LEESBURG |
| Year Built: | 1994 |
|
State: | IN
|
| MLS#: | 25556 |
|
|
 |
 |
 |
|
Exquisite attention to detail in this spacious 5 BR, 4.5 BA custom home with panoramic views of Big Tippecanoe Lake! Feelings of grandeur overcome you as you en...
|
|
 |
|
Exquisite attention to detail in this spacious 5 BR, 4.5 BA custom home w/panoramic views of Big Tippecanoe Lake! Embrace the feelings of grandeur as you enter ...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $2,990,000 |
| Bedrooms: | 5 |
| Baths: | 6 |
| Sq. Ft.: | 6,200 |
| City: | SYRACUSE |
|
State: | IN
|
| MLS#: | 200902919 |
|
|
 |
|
| Price: | $2,990,000 |
| Bedrooms: | 5 |
| Baths: | 6 |
| Sq. Ft.: | 6,200 |
| City: | SYRACUSE |
|
State: | IN
|
| MLS#: | 23803 |
|
|
 |
 |
 |
|
Elegance and class greet you at this sprawling lakefront ranch. This fine home is designed for the 160' of lakefront living and the commanding lakeviews. Gr...
|
|
 |
|
Elegance and class greet you at this sprawling lakefront ranch. This fine home is designed for the 160' of lakefront living and the commanding lakeviews. G...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
|
 |
|
| Price: | $559,900 |
| Bedrooms: | 3 |
| Baths: | 3 |
| Sq. Ft.: | 2,780 |
| City: | SYRACUSE |
|
State: | IN
|
| MLS#: | 24091 |
|
|
 |
|
 |
|
 |
|
Fabulous Syracuse Lakefront home! 62' lakefront! Loaded w/character, this lake home has recently been renovated. New gourmet kitchen w/quartz countertops &...
|
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|