Property type:
|
 |
|
Beds:
|
Baths:
|
|
|
Price Range:
|
|
|
MLS Number:
|
|
|
|
|
|
|
|
|
Properties
|
Specialists
|
Offices
|
|
|
30 properties found
|
|
|
 |
|
| Price: | $3,795,000 |
| Bedrooms: | 6 |
| Baths: | 5 |
| Half Baths: | 1 |
| Sq. Ft.: | 6,200 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07427657 |
| Info Phone: | (312) 751-9100 |
|
|
 |
|
| Price: | $3,695,000 |
| Bedrooms: | 6 |
| Baths: | 5 |
| Half Baths: | 1 |
| Sq. Ft.: | 6,800 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07425670 |
| Info Phone: | (312) 751-9100 |
|
|
 |
 |
 |
|
Stunning two year new resale of a 6,200 square foot custom single-family home. Carved limestone facade. Highly upgraded interior finishes including custom built...
|
|
 |
|
Exceptional two year new custom house in Southport Corridor at the end of a quiet residential cul-de-sac. Irregular shaped lot with 79 feet of frontage and magn...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $3,500,000 |
| Bedrooms: | 5 |
| Baths: | 4 |
| Half Baths: | 1 |
| Sq. Ft.: | 6,600 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07426547 |
| Info Phone: | (312) 751-9100 |
|
|
 |
|
| Price: | $3,375,000 |
| Bedrooms: | 3 |
| Baths: | 3 |
| Half Baths: | 1 |
| Sq. Ft.: | 4,010 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07418876 |
| Info Phone: | (312) 751-9100 |
|
|
 |
 |
 |
|
This exquisite home was custom built by the renowned Lincoln Park developer Metzler/Hull. It is set on a standard lot, but the zoning allows for 6,600 square fe...
|
|
 |
|
This luxurious 4,010 square foot penthouse offers a modern, open floor plan ideal for entertaining. With two private, covered terraces and dramatic floor-to-cei...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $3,250,000 |
| Bedrooms: | 6 |
| Baths: | 3 |
| Half Baths: | 1 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07196844 |
| Info Phone: | (312) 751-9100 |
|
|
 |
|
| Price: | $2,995,000 |
| Bedrooms: | 5 |
| Baths: | 4 |
| Half Baths: | 1 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07428612 |
| Info Phone: | (312) 751-9100 |
|
|
 |
 |
 |
|
Handsome Gold Coast greystone with many original Victorian features intact. Extra deep 150-foot lot affords substantial living space plus a large backyard/garde...
|
|
 |
|
Grand 1880s Victorian on 50 x 170" foot lot in East Lincoln Park. Gutted in 1998 plus newer improvements. Bright modern and open interior by John Vinci and...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $2,795,000 |
| Bedrooms: | 3 |
| Baths: | 3 |
| Half Baths: | 1 |
| Sq. Ft.: | 3,800 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07320546 |
| Info Phone: | (312) 751-9100 |
|
|
 |
|
| Price: | $2,650,000 |
| Bedrooms: | 6 |
| Baths: | 5 |
| Half Baths: | 2 |
| Sq. Ft.: | 7,500 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07411055 |
| Info Phone: | (312) 751-9100 |
|
|
 |
 |
 |
|
The MayfairOnce one of Chicago's leading hotels, The Mayfair Regent was constructed in 1924. In the late 1990s, it was transformed into one of the citys mos...
|
|
 |
|
Recently featured in The Wall Street Journal and Chicago Social, this finely finished 7,500-square-foot single-family home offers an extra wide floor plan that ...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $2,389,000 |
| Bedrooms: | 6 |
| Baths: | 4 |
| Half Baths: | 1 |
| Sq. Ft.: | 5,524 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07389828 |
| Info Phone: | (312) 751-9100 |
|
|
 |
|
| Price: | $1,895,000 |
| Bedrooms: | 4 |
| Baths: | 5 |
| Half Baths: | 1 |
| Sq. Ft.: | 4,000 |
| City: | CHICAGO |
| County: | COOK |
|
State: | IL
|
| MLS#: | 07371191 |
| Info Phone: | (312) 751-9100 |
|
|
 |
 |
 |
|
Constructed in an Italianate style out of solid masonry, this historic 6,000 square foot home is believed to be among the first built in the area after the Chic...
|
|
 |
|
Brand new Gold Coast single-family home with top-of-the-line, contemporary finishes, dark hardwood floors, and multiple outdoor spaces. Combination living and ...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
|